Get Best Quote
LF Automation
Ramol, Ahmedabad, Gujarat |
Approx. 70 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Resistance Values | 10 K |
Power Rating | 0.5 W |
Tolerance | +-1% |
Resistance Value | 1k Ohm |
Usage/Application | Measurement and Test Equipment |
I am interested in | Wire wound Potentiometer |
Voltage | 240V |
Approx. 20 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Resistance Values | 1 K |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Voltage | 240V |
Color | Black |
Country of Origin | Made in India |
Approx. 20 / Piece Get Latest Price
Minimum Order Quantity | 100 Piece |
Usage/Application | Electronic Appliances |
Potential meter